VS00150 | Profile Created by Self
Take the next step by expressing interest.
Name | : | q q |
Age | : | 33 Yrs |
Height | : | 5ft 3in - 160cm |
Weight | : | NIL kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Dark |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | |
Caste / Sub Caste | : | NIL / SQLSTATE[42S02]: Base table or view not found: 1146 Table 'skystarm_matridb.subcaste' doesn't exist |
Gothram | : | Alampayana |
Star / Raasi | : | Mrigashira/ |
Education | : | HSC |
Occupation | : | Government employee |
Monthly Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | busi |
No of Brother(s) | : | 1 |
No of Sister(s) | : | 3 |
Mother's Status | : | BUSI |
Basic Preferences | ||
Groom's Age | : | 19 to 27 |
Height | : | 5ft 5in - 165cm to 5ft 8in - 172cm |
Marital Status | : | Never Married |
Mother Tongue | : | |
Physical Status | : | None |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
Monthly Income | : | NIL |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up