VS00162 | Profile Created by Self
Take the next step by expressing interest.
cfdfg
Name | : | kowsalya inet |
Age | : | 22 Yrs |
Height | : | 5ft 2in - 157cm |
Weight | : | 50 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | |
Caste / Sub Caste | : | / SQLSTATE[42S02]: Base table or view not found: 1146 Table 'skystarm_matridb.subcaste' doesn't exist |
Gothram | : | Koushika |
Star / Raasi | : | Pusha/ Vrischika |
Education | : | Bachelor's degree |
Occupation | : | Administration professional |
Monthly Income | : | Rs.50,001 - 1,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | sdf |
No of Brother(s) | : | 1 |
No of Sister(s) | : | 1 |
Mother's Status | : | sdf |
Basic Preferences | ||
Groom's Age | : | 19 to 19 |
Height | : | select to select |
Marital Status | : | NIL |
Mother Tongue | : | |
Physical Status | : | Select |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | Bachelor's degree |
Occupation | : | NIL |
Monthly Income | : | Rs.50,001 - 1,00,000 |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up